Get Best Quote
![]() | Hakansson Saws India Pvt. Ltd.
Ambattur, Chennai, Tamil Nadu GST No. 33AACCH4696L1Z7 |
Approx. 500 / Meter Get Latest Price
Blade material | Metal |
Application | Industrial |
Brand | Hakansson |
Finishing | Coated |
Material | cobalt M-42 steel |
Width | 27 mm |
Approx. 700 / Meter Get Latest Price
Blade material | Metal |
Application | Industrial |
Brand | Hakansson |
Finishing | Sandblasted |
Material | Cobalt M-42 steel |
Width | 27 mm |
Price on Request: Get Latest Price
Application | Industrial |
Brand | Hakansson |
Finishing | Coated |
Positive cutting angle of the teeth | 2/3, 3/4, 4/6 and 5/8. |
Tooth pitch | 6/10, 8/12 and 10/14 |
Tooth profile | FV |
Price on Request: Get Latest Price
Material | Tungsten Carbide |
Brand | Hakansson |
Finishing | Coated |
Usage | Garage/Workshop |
Surface | Sand blasted |
Type | Saw Blade |